NAICS 산업 분류가 포함된 Google 친화적 구조화 데이터 — www.jsonldtool.com
A statement of the money due for goods or services; a bill.
Invoice은(는) schema.org 유형입니다. 위의 생성기를 사용하여 Invoice 구조화 데이터를 JSON-LD, Microdata, RDFa, XML 또는 Open Graph 형식으로 만든 다음 페이지에 붙여넣으면 Google, Bing 및 AI 답변 엔진이 콘텐츠를 이해하는 데 도움이 됩니다.
공식 정의는 schema.org/Invoice에서 확인하세요.
Invoice에 직접 정의된 속성:
| 속성 | 예상 유형 | 설명 |
|---|---|---|
accountId | Text | The identifier for the account the payment will be applied to. |
billingPeriod | Text | The time interval used to compute the invoice. |
broker | Text | An entity that arranges for an exchange between a buyer and a seller. In most cases a broker never… |
category | Text | A category for the item. Greater signs or slashes can be used to informally indicate a category hie… |
confirmationNumber | Text | A number that confirms the given order or payment has been received. |
customer | Text | Party placing the order or paying the invoice. |
minimumPaymentDue | Text | The minimum payment required at this time. |
paymentDueDate | DateTime | The date that payment is due. |
paymentMethod | Text | The name of the credit card or other method of payment for the order. |
paymentMethodId | Text | An identifier for the method of payment used (e.g. the last 4 digits of the credit card). |
paymentStatus | Text | The status of payment; whether the invoice has been paid or not. |
provider | Text | The service provider, service operator, or service performer; the goods producer. Another party (a … |
referencesOrder | Text | The Order(s) related to this Invoice. One or more Orders may be combined into a single Invoice. |
scheduledPaymentDate | Date | The date the invoice is scheduled to be paid. |
totalPaymentDue | Text | The total amount due. |
Invoice은(는) Intangible, Thing에서도 속성을 상속받습니다.
| 속성 | 예상 유형 | 설명 |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "Invoice",
"name": "Example Invoice"
}Invoice(schema.org/Invoice)은(는) 검색 엔진과 AI 시스템에 Invoice을(를) 설명하는 데 사용되는 구조화 데이터 유형입니다. 페이지에 Invoice JSON-LD를 추가하면 Google, Bing 및 답변 엔진이 콘텐츠를 이해하는 데 도움이 되며 리치 결과를 사용할 수 있습니다.
이 도구에서 Invoice 필드를 채우고 생성된 JSON-LD를 복사한 다음 페이지의 <head> 또는 <body>에 있는 <script type="application/ld+json"> 태그 안에 붙여넣으세요. Microdata, RDFa, XML 또는 Open Graph로 내보낼 수도 있습니다.
예. jsonldtool.com은 가입이 필요 없는 무료 Invoice 스키마 생성기 및 검증기입니다.