NAICS 산업 분류가 포함된 Google 친화적 구조화 데이터 — www.jsonldtool.com
A specific dosing schedule for a drug or supplement.
DoseSchedule은(는) schema.org 유형입니다. 위의 생성기를 사용하여 DoseSchedule 구조화 데이터를 JSON-LD, Microdata, RDFa, XML 또는 Open Graph 형식으로 만든 다음 페이지에 붙여넣으면 Google, Bing 및 AI 답변 엔진이 콘텐츠를 이해하는 데 도움이 됩니다.
공식 정의는 schema.org/DoseSchedule에서 확인하세요.
DoseSchedule에 직접 정의된 속성:
| 속성 | 예상 유형 | 설명 |
|---|---|---|
doseUnit | Text | The unit of the dose, e.g. 'mg'. |
doseValue | Number | The value of the dose, e.g. 500. |
frequency | Text | How often the dose is taken, e.g. 'daily'. |
targetPopulation | Text | Characteristics of the population for which this is intended, or which typically uses it, e.g. 'adu… |
DoseSchedule은(는) MedicalIntangible, MedicalEntity, Thing에서도 속성을 상속받습니다.
| 속성 | 예상 유형 | 설명 |
|---|---|---|
code | Text | A medical code for the entity, taken from a controlled vocabulary or ontology such as ICD-9, Diseas… |
funding | Text | A [[Grant]] that directly or indirectly provide funding or sponsorship for this item. See also [[ow… |
guideline | Text | A medical guideline related to this entity. |
legalStatus | Text | The drug or supplement's legal status, including any controlled substance schedules that apply. |
medicineSystem | Text | The system of medicine that includes this MedicalEntity, for example 'evidence-based', 'homeopathic… |
recognizingAuthority | Text | If applicable, the organization that officially recognizes this entity as part of its endorsed syst… |
relevantSpecialty | Text | If applicable, a medical specialty in which this entity is relevant. |
study | Text | A medical study or trial related to this entity. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "DoseSchedule",
"name": "Example DoseSchedule"
}DoseSchedule(schema.org/DoseSchedule)은(는) 검색 엔진과 AI 시스템에 DoseSchedule을(를) 설명하는 데 사용되는 구조화 데이터 유형입니다. 페이지에 DoseSchedule JSON-LD를 추가하면 Google, Bing 및 답변 엔진이 콘텐츠를 이해하는 데 도움이 되며 리치 결과를 사용할 수 있습니다.
이 도구에서 DoseSchedule 필드를 채우고 생성된 JSON-LD를 복사한 다음 페이지의 <head> 또는 <body>에 있는 <script type="application/ld+json"> 태그 안에 붙여넣으세요. Microdata, RDFa, XML 또는 Open Graph로 내보낼 수도 있습니다.
예. jsonldtool.com은 가입이 필요 없는 무료 DoseSchedule 스키마 생성기 및 검증기입니다.