NAICS 산업 분류가 포함된 Google 친화적 구조화 데이터 — www.jsonldtool.com
A single feed providing structured information about one or more entities or topics.
DataFeed은(는) schema.org 유형입니다. 위의 생성기를 사용하여 DataFeed 구조화 데이터를 JSON-LD, Microdata, RDFa, XML 또는 Open Graph 형식으로 만든 다음 페이지에 붙여넣으면 Google, Bing 및 AI 답변 엔진이 콘텐츠를 이해하는 데 도움이 됩니다.
공식 정의는 schema.org/DataFeed에서 확인하세요.
DataFeed에 직접 정의된 속성:
| 속성 | 예상 유형 | 설명 |
|---|---|---|
dataFeedElement | Text | An item within a data feed. Data feeds may have many elements. |
DataFeed은(는) Dataset, CreativeWork, Thing에서도 속성을 상속받습니다.
| 속성 | 예상 유형 | 설명 |
|---|---|---|
distribution | Text | A downloadable form of this dataset, at a specific location, in a specific format. This property ca… |
includedInDataCatalog | Text | A data catalog which contains this dataset. |
issn | Text | The International Standard Serial Number (ISSN) that identifies this serial publication. You can re… |
measurementMethod | Text | A subproperty of [[measurementTechnique]] that can be used for specifying specific methods, in part… |
measurementTechnique | URL | A technique, method or technology used in an [[Observation]], [[StatisticalVariable]] or [[Dataset]… |
variableMeasured | Text | The variableMeasured property can indicate (repeated as necessary) the variables that are measured… |
about | Text | The subject matter of an object. |
abstract | Text | An abstract is a short description that summarizes a [[CreativeWork]]. |
accessibilityAPI | Text | Indicates that the resource is compatible with the referenced accessibility API. Values should be d… |
accessibilityControl | Text | Identifies input methods that are sufficient to fully control the described resource. Values should… |
accessibilityFeature | Text | Content features of the resource, such as accessible media, alternatives and supported enhancements… |
accessibilityHazard | Text | A characteristic of the described resource that is physiologically dangerous to some users. Related… |
accessibilitySummary | Text | A human-readable summary of specific accessibility features or deficiencies, consistent with the ot… |
accessMode | Text | The human sensory perceptual system or cognitive faculty through which a person may process or perc… |
accessModeSufficient | Text | A list of single or combined accessModes that are sufficient to understand all the intellectual con… |
accountablePerson | Text | Specifies the Person that is legally accountable for the CreativeWork. |
acquireLicensePage | URL | Indicates a page documenting how licenses can be purchased or otherwise acquired, for the current i… |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
alternativeHeadline | Text | A secondary title of the CreativeWork. |
archivedAt | URL | Indicates a page or other link involved in archival of a [[CreativeWork]]. In the case of [[MediaRe… |
assesses | Text | The item being described is intended to assess the competency or learning outcome defined by the re… |
associatedMedia | Text | A media object that encodes this CreativeWork. This property is a synonym for encoding. |
audience | Text | An intended audience, i.e. a group for whom something was created. |
audio | Text | An embedded audio object. |
author | Text | The author of this content or rating. Please note that author is special in that HTML 5 provides a … |
award | Text | An award won by or for this item. |
character | Text | Fictional person connected with a creative work. |
citation | Text | A citation or reference to another creative work, such as another publication, web page, scholarly … |
comment | Text | Comments, typically from users. |
commentCount | Number | The number of comments this CreativeWork (e.g. Article, Question or Answer) has received. This is m… |
conditionsOfAccess | Text | Conditions that affect the availability of, or method(s) of access to, an item. Typically used for … |
contentLocation | Text | The location depicted or described in the content. For example, the location in a photograph or pai… |
contentRating | Text | Official rating of a piece of content—for example, 'MPAA PG-13'. |
contentReferenceTime | DateTime | The specific time described by a creative work, for works (e.g. articles, video objects etc.) that … |
contributor | Text | A secondary contributor to the CreativeWork or Event. |
copyrightHolder | Text | The party holding the legal copyright to the CreativeWork. |
copyrightNotice | Text | Text of a notice appropriate for describing the copyright aspects of this Creative Work, ideally in… |
copyrightYear | Number | The year during which the claimed copyright for the CreativeWork was first asserted. |
correction | URL | Indicates a correction to a [[CreativeWork]], either via a [[CorrectionComment]], textually or in a… |
countryOfOrigin | Text | The country of origin of something, including products as well as creative works such as movie and… |
+ 상속된 속성 90개 더 있습니다. 전체 목록은 schema.org/DataFeed를 참조하세요.
{
"@context": "https://schema.org",
"@type": "DataFeed",
"name": "Example DataFeed"
}DataFeed(schema.org/DataFeed)은(는) 검색 엔진과 AI 시스템에 DataFeed을(를) 설명하는 데 사용되는 구조화 데이터 유형입니다. 페이지에 DataFeed JSON-LD를 추가하면 Google, Bing 및 답변 엔진이 콘텐츠를 이해하는 데 도움이 되며 리치 결과를 사용할 수 있습니다.
이 도구에서 DataFeed 필드를 채우고 생성된 JSON-LD를 복사한 다음 페이지의 <head> 또는 <body>에 있는 <script type="application/ld+json"> 태그 안에 붙여넣으세요. Microdata, RDFa, XML 또는 Open Graph로 내보낼 수도 있습니다.
예. jsonldtool.com은 가입이 필요 없는 무료 DataFeed 스키마 생성기 및 검증기입니다.