NAICS 산업 분류가 포함된 Google 친화적 구조화 데이터 — www.jsonldtool.com
A card payment method of a particular brand or name. Used to mark up a particular payment method and/or the financial …
CreditCard은(는) schema.org 유형입니다. 위의 생성기를 사용하여 CreditCard 구조화 데이터를 JSON-LD, Microdata, RDFa, XML 또는 Open Graph 형식으로 만든 다음 페이지에 붙여넣으면 Google, Bing 및 AI 답변 엔진이 콘텐츠를 이해하는 데 도움이 됩니다.
공식 정의는 schema.org/CreditCard에서 확인하세요.
CreditCard은(는) LoanOrCredit, PaymentCard, FinancialProduct, PaymentMethod, Service, Intangible, Thing에서도 속성을 상속받습니다.
| 속성 | 예상 유형 | 설명 |
|---|---|---|
amount | Number | The amount of money. |
currency | Text | The currency in which the monetary amount is expressed.\n\nUse standard formats: [ISO 4217 currency… |
gracePeriod | Text | The period of time after any due date that the borrower has to fulfil its obligations before a defa… |
loanRepaymentForm | Text | A form of paying back money previously borrowed from a lender. Repayment usually takes the form of … |
loanTerm | Text | The duration of the loan or credit agreement. |
loanType | URL | The type of a loan or credit. |
recourseLoan | Boolean | The only way you get the money back in the event of default is the security. Recourse is where you … |
renegotiableLoan | Boolean | Whether the terms for payment of interest can be renegotiated during the life of the loan. |
requiredCollateral | Text | Assets required to secure loan or credit repayments. It may take form of third party pledge, goods,… |
cashBack | Boolean | A cardholder benefit that pays the cardholder a small percentage of their net expenditures. |
contactlessPayment | Boolean | A secure method for consumers to purchase products or services via debit, credit or smartcards by u… |
floorLimit | Text | A floor limit is the amount of money above which credit card transactions must be authorized. |
monthlyMinimumRepaymentAmount | Number | The minimum payment is the lowest amount of money that one is required to pay on a credit card stat… |
annualPercentageRate | Number | The annual rate that is charged for borrowing (or made by investing), expressed as a single percent… |
feesAndCommissionsSpecification | URL | Description of fees, commissions, and other terms applied either to a class of financial product, o… |
interestRate | Number | The interest rate, charged or paid, applicable to the financial product. Note: This is different fr… |
paymentMethodType | Text | The type of a payment method. |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
areaServed | Text | The geographic area where a service or offered item is provided. |
audience | Text | An intended audience, i.e. a group for whom something was created. |
availableChannel | Text | A means of accessing the service (e.g. a phone bank, a web site, a location, etc.). |
award | Text | An award won by or for this item. |
brand | Text | The brand(s) associated with a product or service, or the brand(s) maintained by an organization or… |
broker | Text | An entity that arranges for an exchange between a buyer and a seller. In most cases a broker never… |
category | Text | A category for the item. Greater signs or slashes can be used to informally indicate a category hie… |
hasCertification | Text | Certification information about a product, organization, service, place, or person. |
hasOfferCatalog | Text | Indicates an OfferCatalog listing for this Organization, Person, or Service. |
hoursAvailable | Text | The hours during which this service or contact is available. |
isRelatedTo | Text | A pointer to another, somehow related product (or multiple products). |
isSimilarTo | Text | A pointer to another, functionally similar product (or multiple products). |
logo | URL | An associated logo. |
offers | Text | An offer to provide this item—for example, an offer to sell a product, rent the DVD of a mov… |
provider | Text | The service provider, service operator, or service performer; the goods producer. Another party (a … |
providerMobility | Text | Indicates the mobility of a provided service (e.g. 'static', 'dynamic'). |
review | Text | A review of the item. |
serviceOutput | Text | The tangible thing generated by the service, e.g. a passport, permit, etc. |
serviceType | Text | The type of service being offered, e.g. veterans' benefits, emergency relief, etc. |
slogan | Text | A slogan or motto associated with the item. |
termsOfService | URL | Human-readable terms of service documentation. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
+ 상속된 속성 12개 더 있습니다. 전체 목록은 schema.org/CreditCard를 참조하세요.
{
"@context": "https://schema.org",
"@type": "CreditCard",
"name": "Example CreditCard"
}CreditCard(schema.org/CreditCard)은(는) 검색 엔진과 AI 시스템에 CreditCard을(를) 설명하는 데 사용되는 구조화 데이터 유형입니다. 페이지에 CreditCard JSON-LD를 추가하면 Google, Bing 및 답변 엔진이 콘텐츠를 이해하는 데 도움이 되며 리치 결과를 사용할 수 있습니다.
이 도구에서 CreditCard 필드를 채우고 생성된 JSON-LD를 복사한 다음 페이지의 <head> 또는 <body>에 있는 <script type="application/ld+json"> 태그 안에 붙여넣으세요. Microdata, RDFa, XML 또는 Open Graph로 내보낼 수도 있습니다.
예. jsonldtool.com은 가입이 필요 없는 무료 CreditCard 스키마 생성기 및 검증기입니다.